Compare ASO tools
Every feature.
Every price.
19 ASO tools next to AppRankHero, on the features that matter for keyword work and on what they really cost per keyword.
Price per keyword
The same job. A very different bill.
Bars use one linear scale, so small numbers stay small. That is the point.
Price per 1,000 tracked keywords, per month
- AppRankHeroPro, 10,000 keywords $0.60
- AppRankHeroStudio, 100,000 keywords $0.15
- Sonar*Indie, 2,500 keywords $11.60
- AsolyticsStart, 2,000 keywords $24.50
- AppFollow*ASO, 500 keywords $58.00
- AsodeskPro, 700 keywords $84.29
- ASOMobileASO Indie, 500 keywords $118.00
- MobileActionLite, 100 keywords $150.00
- AppTweakEssential, 500 keywords $158.00
- AppDrift*Basic, 50 keywords $199.80
- AppfiguresMonitor, 100 keywords $449.90
Monthly price of the cheapest paid plan with keyword tracking, divided by the keywords it includes. Unlimited plans, EUR prices and plans without a published keyword limit are left out. * Not fully verified: AppFollow’s paid keyword count comes from its blog, Sonar’s yearly price is inferred, AppDrift’s price comes from its own article.
- AppRankHero ProPro, 10,000 keywords $49.99
- ApplyraUnlimited $99.99
- AstroSingle Mac license, App Store only $108
- ASO AtlasFlat plan, App Store only $108
- KōmoriYearly, App Store only $199.99
- Sonar*Indie $290
- ASO.devIndie $348
- AsolyticsStart $589
- AppFollow*Essential $1,548
- Asodesk*Guru $1,908
- ASOMobileASO Max $2,196
- AppTweakGrow Plus $5,990
- AppfiguresAmplify $11,999.88
Cheapest plan that fits 2,000 keywords and one app, billed yearly where offered. MobileAction (Enterprise, custom quote), Sensor Tower (no public prices) and App Radar (EUR) are left out. * Not fully verified, see the price table.
Price table
Cheapest plan with keyword tracking.
Sort by any column. Tool names link to the full comparison.
| Tool | Plan | Free plan | ||||
|---|---|---|---|---|---|---|
| AppRankHero | Pro | $5.99 | $49.99 | 10,000 | $0.60 | 1 app, 500 keywords |
| AppRankHero | Studio | $14.99 | $124.99 | 100,000 | $0.15 | 1 app, 500 keywords |
| Sonar Not fully verified | Indie | $29 | $290inferred, the page does not print it clearly | 2,500 | $11.60 | No, 7-day trial and free API credits |
| Asolytics | Start | $49on yearly billing | $589 | 2,000 | $24.50 | No, 7-day trial |
| AppFollow Not fully verified | ASO | $29 | $22812 × the per month price on yearly billing | 500 | $58.00 | 2 apps, 500 keywords |
| Asodesk | Pro | $59 | $564 | 700 | $84.29 | No, 7-day trial |
| ASOMobile | ASO Indie | $59 | $564 | 500 | $118.00 | 2 apps, 20 keywords |
| App Radar | Essentials | €69 | €690 | 500 | €138.00 | No, 7-day trial |
| MobileAction | Lite | $15 | $15012 × the per month price on yearly billing | 100 | $150.00 | No, 7-day trial |
| AppTweak | Essential | $79 | $949 | 500 | $158.00 | No, 7-day trial |
| AppDrift Not fully verified | Basic | $9.99 | Not published | 50 | $199.80 | 1 app, 5 keywords |
| Appfigures | Monitor | $44.99 | $431.8812 × the per month price on yearly billing | 100 | $449.90 | Free analytics, no keyword tracking |
| ASO Atlas | Flat plan | $9 | $10812 × the monthly price, no yearly plan published | Unlimited | n/a | No, free research tool only |
| ASO.dev | Indie | $29 | $34812 × the monthly price, no yearly plan published | Unlimited | n/a | Trial, details not published |
| AppSprint Not fully verified | Pro | Not offered | $108inferred, the page does not print it clearly | Not published | n/a | Not stated |
| Applyra | Unlimited | $9.99 | $99.99 | Unlimitedfair use | n/a | 1 app, 5 keywords |
| Astro | Single Mac license | Not offered | $108 | Unlimited | n/a | No, 14-day refund window |
| Aurora ASO | Pro | $5.99 | Not published | Not published | n/a | 1 app, 10 keywords |
| Kōmori | Monthly | $19.99 | $199.99 | Unlimited | n/a | No, 3-day trial |
| RespectASO | Pro 12 months | Not offered | $50one time payment for 12 months | Not published | n/a | Free forever research tier |
| Sensor Tower Not fully verified | Custom quote | Not offered | Not published | Not published | n/a | No, demo on request |
Prices from each vendor’s own pricing page on October 6, 2026. Sensor Tower publishes no prices; third party estimates start around $25,000 a year. App Radar prices are in EUR as shown on its page, not converted. “Not fully verified” rows rely on a vendor blog, an article or a figure the page does not print clearly.
Feature matrix
Who does what.
Marked from each vendor’s own pages. Where we could not confirm a feature either way, it says so.
| Tool | Keyword rank tracking | App Store | Google Play | Keyword popularity | Keyword difficulty | Keyword discovery | Competitor tracking | Rank history | Metadata history | Team seats | Email or Slack reports | MCP server for AI | Native Mac app | Free plan | Review management | Ad intelligence | Download estimates | Store A/B testing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AppRankHeroFree, Pro $5.99/mo, Studio $14.99/mo | Yes | Yes. Full top 200 in every App Store storefront, 175+ countries. | Yes. Top 30, the depth Google Play search shows, in every Google Play country. | Yes | Yes | Yes. Keyword ideas from your own metadata. | Yes | Yes | Yes | Yes | Yes | Yes. Hosted remote MCP server on Pro and Studio. | Yes | Yes | No | No | No | No |
| AppTweak$79/mo | Yes | Yes | Yes | Not verified | Not verified | Yes | Yes | Yes | Partial. Described by a third party, not on AppTweak’s own pages. | Partial. One seat on each self serve plan. | Partial. Reporting Studio with report quotas. | Partial. API MCP server, requests use paid API credits. | No | No | Yes | Yes | Yes | Not verified |
| Sensor TowerCustom | Yes | Yes | Yes | Not verified | Not verified | Partial | Yes | Not verified | Not verified | Partial | Not verified | Partial. Official MCP for qualifying customers since July 2026, focused on ads and app performance. | No | No | Partial | Yes | Yes | Not verified |
| MobileAction$15/mo | Yes | Yes | Yes | Not verified | Not verified | Yes | Yes | Yes | Partial | Yes. 1 seat on Lite and Basic, 3 on Pro. | Not verified | Yes. Hosted MCP for API customers, API is custom priced. | No | No | Yes | Yes | Yes | Partial |
| AppFollow$29/mo | Yes | Yes | Partial. Tracking more Google Play regions is an add-on or Enterprise feature. | Yes | Yes | Yes | Yes | Yes | Yes | Yes. Unlimited users on every plan. | Yes | Yes. Remote MCP with Google sign in, free. | No | Yes | Yes | Not verified | Partial | No |
| Asodesk$59/mo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not verified. No MCP server found. | No | No | Yes | Partial. Apple Search Ads report on top plans only. | Yes | Partial |
| Appfigures$44.99/mo | Yes | Yes | Yes | Not verified | Not verified | Yes | Partial. Plan availability not readable on the pricing page. | Yes | Not verified | Not verified | Partial | Yes. Local MCP server and CLI, not hosted. | No | Partial. Free analytics, keyword tracking starts on Monitor. | Yes | Yes | Yes | No |
| Astro$108/yr | Yes | Yes | No. Not mentioned on Astro’s site or release notes. | Yes | Yes | Yes | Yes | Yes | Not verified | No. One license per Mac. | Not verified | Yes. Local MCP inside the Mac app since release 2026.7.0. | Yes | No | Partial | No | No | No |
| App Radar€69/mo | Yes | Yes | Yes | Not verified | Not verified | Yes | Yes | Not verified | Not verified | Not verified | Not verified | Not verified | No | No | Yes | Not verified | Not verified | Not verified. A/B testing is the sister product SplitMetrics Optimize. |
| Asolytics$589/yr | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial. API tokens for AI analysis, no MCP server confirmed. | No | No | Partial. AI review summaries only. | Yes | Yes | Partial |
| ASOMobile$59/mo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not verified | Not verified | Not verified | Not verified | Partial. Community built MCP server, not official. | No | Yes | Yes | Partial. Apple Search Ads analysis on ASO Max and above. | Yes | No |
| Sonar$29/mo | Yes | Yes | Yes | Not verified | Yes | Yes | Yes | Yes | Not verified | Partial. 1 seat on Indie, 5 on Agency. | Partial. White label reports on Agency. | Yes. Official MCP package with 47 tools. | No | No | Yes | No | Partial | No |
| Applyra$9.99/mo | Yes | Yes | Yes | Not verified | Not verified | Yes | Yes | Yes | Partial. Tracks competitor listing changes. | Not verified | Partial. CSV and PDF export, no Slack stated. | Yes | No | Yes | No | No | Not verified | No |
| ASO Atlas$9/mo | Yes | Yes | No. Not mentioned, the site is iOS focused. | Yes | Yes | Yes | Yes | Yes | Not verified | No. None stated. | No. None stated. | Yes | Yes | No | Partial | No | No | No |
| Kōmori$19.99/mo | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes. 30-day history charts. | Not verified | Not verified | Not verified | Not verified | Yes | No | Partial | Not verified | Not verified | Not verified |
| RespectASO$50 one time | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Not verified | No | Not verified | Yes. Local MCP with 32 tools on Pro. | Yes | Yes. Free forever research tier, open source. | Not verified | Not verified | Not verified | Not verified |
| Aurora ASO$5.99/mo | Yes | Yes | Not verified | Yes | Yes | Yes | Yes | Yes | Not verified | Not verified | Not verified | Not verified | Yes | Yes | Not verified | Not verified | Not verified | Not verified |
| AppSprint$108/yr | Yes | Yes | Not verified | Not verified | Not verified | Yes | Yes | Not verified | Not verified | No | Not verified | Yes | Yes | Not verified | Not verified | Yes | Yes | Not verified |
| ASO.dev$29/mo | Yes | Yes | Partial. Metadata editing only, analytics not available yet. | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | No. Native iOS app, not Mac. | Not verified | Not verified | Yes | Not verified | Yes |
| AppDrift$9.99/mo | Yes | Yes | Yes | Not verified | Not verified | Not verified | Yes | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Yes | Yes | Not verified | Not verified | Yes |
Hover a mark for details where we have them. AppRankHero tracks the full top 200 on the App Store and the top 30 on Google Play, the depth Google Play search shows. It does not offer review management, ad intelligence, download estimates or store A/B testing.
Not in the matrix.
Good tools for other jobs. None of them tracks organic keyword ranks as a self serve product, so a feature by feature table would not be fair.
- SplitMetricsApple Ads automation and store A/B testing. No organic rank tracking, its sister App Radar covers that.
- StoremavenStore listing A/B testing for large publishers, owned by Zynga. Not a keyword tracker.
- GummicubeASO agency with its own DATACUBE software. Services model, no public pricing.
- 42mattersApp market data and ASO keyword APIs, now part of Similarweb. For building your own tools.
- AppMagicMarket and revenue intelligence for games, acquired by Sensor Tower in 2026. Not built for keyword work.
- Keyword ToolAutocomplete keyword ideas for both stores. Useful for brainstorming, no rank tracking.
Questions and answers.
Which ASO tool is the cheapest?
Per tracked keyword, AppRankHero: Pro is $5.99 a month for 10,000 keywords, about $0.60 per 1,000 keywords a month, and Studio is $14.99 a month for 100,000 keywords, about $0.15 per 1,000. Among plans with a published keyword limit, the next lowest we found is Sonar at $11.60 per 1,000.
How did you check the prices?
We read each vendor’s own pricing page on October 6, 2026. Figures from third parties or inferred from unclear pages are labelled in the tables. Prices change often, so check the vendor before you buy.
Why are some features marked “Not verified”?
We only mark a feature as present or missing when the vendor’s own pages say so. When we could not confirm it either way, we say so instead of guessing.
What does AppRankHero not do?
AppRankHero does not offer ad intelligence, review management, store A/B testing, download estimates, SSO, or a web or Windows app. It focuses on keyword ranks, research, competitors, reports and MCP.
Fewer dollars.
More keywords.
Track 500 keywords free on both stores. Pro tracks 10,000 for $5.99 a month, Studio 100,000 for $14.99.
Notarized by Apple·Free for 500 keywords·Pro $5.99/month·Studio $14.99/month
Sources, checked October 6, 2026
Every number on this page comes from the vendor’s own pricing page unless it is marked. Each tool’s page lists its sources with links. Research notes are kept with the data file and rechecked regularly.